Nr. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Position | Pitcher | Catcher | 1st Base | 2nd Base | 3rd Base | Short Stop | Left Field | Center Field | Right Field |
BATTING STATS 2005
PLAYER | G | PA | AB | R | RBI | H | 2B | 3B | HR | TB | SO | BB | HP | SB | CS | SH | SF | BA | |
Bankich, Timothy | 10 | 49 | 38 | 24 | 18 | 17 | 9 | 1 | 3 | 37 | 5 | 11 | 6 | 0,447 | |||||
Berg, Steffen | 9 | 41 | 36 | 9 | 3 | 3 | 3 | 9 | 4 | 1 | 2 | 0,083 | |||||||
Born, Patrick | 1 | 3 | 3 | 1 | 1 | 0,333 | |||||||||||||
Felgenhauer, Andreas | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0,333 | |||||||||
Förster, Andreas | 12 | 47 | 43 | 5 | 10 | 11 | 4 | 1 | 18 | 15 | 3 | 1 | 2 | 1 | 0,256 | ||||
Gensheimer, Lars | 10 | 45 | 35 | 10 | 11 | 11 | 3 | 1 | 17 | 9 | 10 | 1 | 0,314 | ||||||
Göring, Mike | 12 | 61 | 46 | 25 | 10 | 19 | 5 | 24 | 6 | 15 | 14 | 3 | 0,413 | ||||||
Görz, Elmar | 8 | 24 | 21 | 6 | 7 | 3 | 3 | 2 | 3 | 0,143 | |||||||||
Hammacher, Kasimir | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 0,250 | ||||||||||
Hicks, Joshua | 5 | 15 | 14 | 6 | 3 | 4 | 1 | 5 | 3 | 1 | 2 | 0,286 | |||||||
Histing, Frank | 4 | 17 | 16 | 3 | 7 | 7 | 2 | 9 | 1 | 0,438 | |||||||||
Holley, Christopher | 10 | 49 | 35 | 27 | 28 | 21 | 10 | 5 | 46 | 4 | 12 | 1 | 3 | 1 | 0,600 | ||||
Kalbheim, Karsten | 9 | 30 | 25 | 6 | 7 | 10 | 2 | 12 | 6 | 5 | 1 | 0,400 | |||||||
Kranz, Sven | 8 | 41 | 38 | 11 | 16 | 16 | 9 | 25 | 10 | 3 | 5 | 0,421 | |||||||
Kriebus, Damian | 7 | 35 | 26 | 15 | 6 | 11 | 2 | 13 | 4 | 9 | 8 | 0,423 | |||||||
Kuchka, Richard | 8 | 43 | 32 | 24 | 6 | 19 | 9 | 28 | 2 | 11 | 10 | 2 | 0,594 | ||||||
Lange Paul | 2 | 8 | 7 | 2 | 1 | 1 | 1 | 1 | 0,143 | ||||||||||
Mies, Marvin | 1 | 6 | 5 | 2 | 2 | 1 | 0,400 | ||||||||||||
Velasquez, Rafael | 1 | 5 | 3 | 2 | 2 | 1 | 0,000 | ||||||||||||
Wicks, J | 1 | 6 | 5 | 3 | 3 | 3 | 2 | 1 | 1 | 0,600 | |||||||||
Zwara, Kai | 1 | 5 | 5 | 2 | 5 | 3 | 3 | 1 | 1 | 1 | 0,600 | ||||||||
TEAM | 12 | 538 | 440 | 183 | 139 | 164 | 57 | 1 | 10 | 253 | 82 | 93 | 4 | 56 | 8 | 0 | 1 | 0,373 |
Pitching Stats
PLAYER
G
BF
IP
AB
R
ER
H
HR
SO
BB
HP
WP
BK
GS
GF
CG
W
L
SV
SHO
ERA
Göring, Mike
12
371
83.2
321
53
27
57
1
121
36
10
12
3
9
10
1
1
2,90
Kuchka, Richard
3
27
5.2
23
3
3
7
7
2
2
3
1
4,77
TEAM
12
398
89,1
344
56
30
64
1
128
38
12
12
0
3
3
9
11
1
0
1
3,02
League Leaders 2005
Batting Average | ||
1. Kuchka, R | KSL | 678 |
2. Holley, C | KSL | 617 |
3. Milligan, B | BÜC | 529 |
4. Zöllner, S | TRI | 510 |
5. Smith, R | NWS | 500 |
Home Runs | ||
1. Holley, C | KSL | 5 |
Milligan, B | BÜC | |
3. Bankich, T | KSL | 3 |
Ploetz, C | BÜC | |
5. 6 tied at | 1 |
Runs | ||
1. Holley, C | KSL | 27 |
2. Kuchka, R | KSL | 23 |
Göring, M | KSL | |
Wirth, R | MAI | |
5. 4 tied at | 22 |
RBI | ||
1. Holley, C | KSL | 28 |
2. Engel, B | MAI | 22 |
3. Zöllner, S | TRI | 17 |
Leach, D | NWS | |
Rodriguez, O | NWS |
PITCHING
Earned Run Avg. | ||
1. Göring, M | KSL | 2,44 |
2. Latour, C | NWS | 5,40 |
3. David, R | SAA | 5,42 |
4. Boldt, F | MAI | 6,18 |
5. Fey, P | TRI | 8,77 |
Strike Outs | ||
1. Göring, M | KSL | 112 |
2. David, R | SAA | 88 |
3. Boldt, F | MAI | 68 |
4. Fey, P | TRI | 64 |
5. Nickel, F | NWS | 52 |